High Confidence Result
Here's what we got:
Location results with high confidence can be relied upon and considered useful for all practical purposes.
Link back to this IP Address.
Network and connectivity information for the IP address.
| Property | Value |
|---|---|
| IpRangeEnd | 18.97.16.111 |
| IpRangeStart | 18.96.32.240 |
| RegisteredCountry | US |
| RegisteredName | AT-88-Z |
| RegisteredOwner | Amazon Technologies Inc. |
| Mcc | N/A |
| Asn | Unknown |
| AsnName | Unknown |
Network type information for the IP address.
| Property | Value |
|---|---|
| IsProxy | False |
| IsPublicRouter | False |
| IsTor | False |
| IsVPN | False |
Connection information for the IP address.
| Property | Value |
|---|---|
| ConnectionType | Hosting & Anonymous |
| IsBroadband | False |
| IsCellular | False |
| IsHosted | True |
How likely is the IP address bearer a human on a scale 1-10.
| Property | Value |
|---|---|
| HumanProbability | 7 |
Country-level information associated with the IP address.
| Property | Value |
|---|---|
| ContinentCode2 | NA |
| ContinentName | North America |
| Country | United States |
| CountryCode | US |
| CountryCode3 | USA |
| CurrencyCode | USD |
| DialCode | +1 |
| IsEu | False |
Accuracy radius and polygons reflecting the confidence in detected location
| Property | Value |
|---|---|
| AccuracyRadiusMax | 1507 |
| AccuracyRadiusMin | 263 |
| Areas | MULTIPOLYGON(((-71.375 42.279,-71.397 42.31,-71.402 42.345,-71.413 42.436,-71.413 42.469,-71.402 42.502,-71.386 42.532,-71.358 42.56,-71.298 42.609,-71.265 42.631,-71.232 42.647,-71.188 42.658,-71.15 42.664,-70.968 42.675,-70.924 42.675,-70.88 42.667,-70.842 42.653,-70.804 42.634,-70.771 42.612,-70.749 42.584,-70.732 42.554,-70.727 42.521,-70.727 42.491,-70.776 42.189,-70.787 42.159,-70.804 42.131,-70.826 42.104,-70.858 42.082,-70.891 42.062,-70.935 42.051,-70.974 42.043,-71.018 42.043,-71.062 42.049,-71.1 42.06,-71.139 42.079,-71.166 42.098,-71.347 42.249,-71.375 42.279)),((-82.482 27.706,-87.042 33.262,-87.075 33.312,-87.135 33.46,-87.141 33.482,-89.701 42.996,-89.706 43.029,-89.701 43.062,-89.69 43.092,-89.668 43.123,-88.245 44.639,-88.217 44.664,-88.184 44.683,-88.151 44.696,-88.113 44.705,-88.069 44.71,-88.025 44.707,-87.987 44.702,-73.863 41.12,-73.825 41.104,-73.786 41.082,-73.677 41.002,-73.644 40.975,-73.622 40.947,-73.611 40.914,-73.605 40.879,-73.605 40.851,-73.611 40.821,-73.616 40.793,-79.939 25.843,-79.955 25.813,-79.972 25.786,-79.999 25.761,-80.109 25.67,-80.142 25.648,-80.186 25.629,-80.225 25.621,-80.269 25.618,-80.313 25.624,-80.356 25.637,-80.395 25.657,-80.428 25.684,-82.466 27.686,-82.482 27.706)),((-91.2 30.219,-91.233 30.249,-91.261 30.285,-91.36 30.496,-91.371 30.532,-91.376 30.57,-91.376 30.639,-91.371 30.68,-91.354 30.716,-90.525 32.345,-90.492 32.391,-90.31 32.573,-90.283 32.597,-90.25 32.617,-90.211 32.63,-90.168 32.639,-90.129 32.639,-88.679 32.578,-88.635 32.573,-88.591 32.562,-88.553 32.54,-88.52 32.515,-88.498 32.485,-88.476 32.449,-88.465 32.411,-88.465 32.375,-88.668 30.384,-88.673 30.342,-88.695 30.307,-88.723 30.274,-88.756 30.246,-88.794 30.224,-90.047 29.722,-90.085 29.711,-90.129 29.705,-90.173 29.708,-90.211 29.716,-90.255 29.733,-91.162 30.194,-91.2 30.219)),((-92.716 35.053,-92.722 35.089,-92.722 35.124,-92.711 35.16,-92.694 35.193,-92.667 35.22,-92.634 35.245,-92.601 35.264,-92.557 35.278,-92.513 35.284,-89.931 35.413,-89.92 35.413,-89.871 35.413,-89.821 35.41,-89.778 35.399,-89.739 35.38,-89.706 35.355,-89.536 35.204,-89.525 35.196,-89.486 35.157,-89.459 35.127,-89.442 35.091,-89.437 35.056,-89.437 35.02,-89.448 34.984,-89.464 34.949,-89.492 34.918,-89.525 34.894,-89.563 34.874,-89.761 34.795,-89.772 34.789,-90.063 34.69,-90.102 34.679,-90.135 34.677,-92.277 34.567,-92.321 34.567,-92.365 34.575,-92.403 34.589,-92.436 34.611,-92.469 34.638,-92.491 34.668,-92.7 35.02,-92.716 35.053)),((-90.788 38.148,-90.959 38.698,-90.964 38.731,-90.964 38.764,-90.953 38.797,-90.937 38.827,-90.909 38.854,-90.882 38.876,-90.849 38.893,-90.365 39.093,-90.327 39.107,-90.288 39.113,-90.244 39.115,-90.206 39.11,-90.168 39.099,-90.129 39.082,-89.75 38.874,-89.717 38.852,-89.695 38.827,-89.673 38.797,-89.662 38.766,-89.657 38.736,-89.646 38.486,-89.651 38.451,-89.662 38.415,-89.679 38.385,-89.712 38.357,-90.179 37.978,-90.211 37.956,-90.244 37.94,-90.404 37.879,-90.448 37.868,-90.492 37.863,-90.541 37.866,-90.585 37.877,-90.623 37.893,-90.662 37.918,-90.689 37.945,-90.711 37.978,-90.783 38.129,-90.788 38.148)),((-93.139 45.411,-93.095 45.424,-93.057 45.435,-93.008 45.438,-92.964 45.435,-92.92 45.424,-92.881 45.411,-92.848 45.389,-92.821 45.364,-92.799 45.336,-92.788 45.306,-92.788 45.273,-92.793 45.243,-92.804 45.213,-92.832 45.185,-92.98 45.045,-93.024 45.012,-93.172 44.933,-93.211 44.916,-93.255 44.905,-93.299 44.9,-93.343 44.902,-93.387 44.911,-93.425 44.924,-93.464 44.944,-93.491 44.966,-93.513 44.993,-93.529 45.023,-93.535 45.056,-93.529 45.087,-93.518 45.117,-93.497 45.144,-93.475 45.169,-93.172 45.389,-93.139 45.411)),((-97.93 35.328,-97.952 35.358,-97.963 35.388,-97.974 35.421,-97.974 35.454,-97.968 35.487,-97.946 35.547,-97.935 35.578,-97.913 35.605,-97.891 35.627,-97.71 35.778,-97.671 35.806,-97.622 35.822,-95.881 36.281,-95.859 36.286,-94.342 36.566,-94.293 36.572,-94.244 36.566,-94.2 36.555,-94.029 36.495,-93.991 36.478,-93.958 36.456,-93.93 36.429,-93.914 36.396,-93.898 36.363,-93.898 36.33,-93.898 36.294,-93.914 36.259,-93.93 36.229,-93.963 36.201,-93.996 36.179,-94.035 36.163,-97.331 35.031,-97.375 35.02,-97.413 35.017,-97.457 35.02,-97.496 35.028,-97.534 35.042,-97.567 35.064,-97.897 35.303,-97.93 35.328)),((-97.638 37.533,-97.66 37.561,-97.677 37.588,-97.704 37.668,-97.715 37.701,-97.715 37.734,-97.704 37.764,-97.693 37.794,-97.671 37.824,-97.649 37.846,-95.947 39.145,-95.908 39.167,-95.864 39.184,-95.754 39.214,-95.727 39.22,-94.639 39.409,-94.606 39.412,-94.436 39.423,-94.392 39.423,-94.348 39.415,-94.31 39.401,-94.271 39.379,-94.238 39.354,-94.029 39.134,-94.007 39.104,-93.991 39.074,-93.985 39.041,-93.985 39.005,-93.996 38.975,-94.013 38.942,-94.04 38.915,-94.233 38.744,-94.255 38.725,-94.288 38.709,-94.441 38.637,-97.226 37.396,-97.27 37.379,-97.32 37.371,-97.369 37.374,-97.413 37.382,-97.457 37.399,-97.496 37.421,-97.617 37.511,-97.638 37.533)),((-98.803 29.186,-98.847 29.211,-98.929 29.271,-98.957 29.301,-98.984 29.337,-99.001 29.378,-99.006 29.42,-99.006 29.48,-99.001 29.521,-98.984 29.557,-98.962 29.593,-98.831 29.755,-98.039 30.675,-98.012 30.702,-97.979 30.724,-97.941 30.741,-97.902 30.749,-97.858 30.752,-97.688 30.752,-97.649 30.749,-95.666 30.43,-95.65 30.428,-95.392 30.367,-95.353 30.353,-95.315 30.334,-95.282 30.309,-95.046 30.079,-95.024 30.054,-95.002 30.027,-94.815 29.637,-94.798 29.601,-94.793 29.565,-94.798 29.527,-94.809 29.491,-94.826 29.458,-94.853 29.428,-94.886 29.403,-95.117 29.252,-95.155 29.233,-95.199 29.219,-95.243 29.214,-98.512 29.123,-98.572 29.131,-98.754 29.17,-98.803 29.186)),((-97.27 32.229,-97.309 32.243,-97.342 32.262,-97.369 32.287,-97.397 32.312,-97.688 32.622,-97.71 32.655,-97.726 32.691,-97.732 32.729,-97.732 32.768,-97.721 32.806,-97.611 33.056,-97.595 33.081,-97.578 33.106,-97.446 33.246,-97.408 33.276,-97.364 33.301,-96.886 33.49,-96.847 33.501,-96.803 33.507,-96.584 33.518,-96.534 33.515,-96.49 33.504,-96.446 33.487,-96.413 33.463,-96.381 33.435,-96.062 33.034,-96.04 33.001,-96.029 32.963,-96.023 32.924,-96.034 32.886,-96.045 32.85,-96.188 32.6,-96.21 32.57,-96.238 32.542,-96.633 32.221,-96.666 32.202,-96.705 32.185,-96.743 32.174,-96.782 32.169,-96.82 32.172,-97.232 32.221,-97.27 32.229)),((-102.467 31.71,-102.506 31.727,-102.533 31.751,-102.561 31.779,-102.577 31.812,-102.593 31.845,-102.593 31.881,-102.593 31.911,-102.593 31.944,-102.582 31.977,-102.561 32.01,-102.539 32.037,-102.506 32.062,-102.473 32.081,-102.242 32.18,-102.198 32.194,-102.154 32.199,-102.105 32.199,-102.061 32.188,-100.358 31.639,-100.325 31.625,-100.187 31.554,-100.154 31.534,-100.121 31.507,-100.099 31.477,-100.083 31.441,-100.078 31.405,-100.078 31.37,-100.089 31.334,-100.105 31.298,-100.127 31.268,-100.154 31.243,-100.193 31.221,-100.231 31.208,-100.275 31.199,-100.319 31.199,-100.358 31.205,-102.429 31.697,-102.467 31.71)),((-106.675 31.697,-106.708 31.721,-106.73 31.751,-106.752 31.784,-106.763 31.82,-106.763 31.856,-106.757 31.894,-106.746 31.927,-106.724 31.96,-106.697 31.988,-106.659 32.01,-106.626 32.026,-106.582 32.037,-106.538 32.04,-106.494 32.037,-106.455 32.026,-106.285 31.966,-106.247 31.949,-106.214 31.924,-106.181 31.897,-106.164 31.864,-106.148 31.828,-106.148 31.79,-106.148 31.779,-106.148 31.743,-106.164 31.705,-106.186 31.672,-106.214 31.642,-106.252 31.617,-106.29 31.6,-106.334 31.592,-106.378 31.589,-106.422 31.595,-106.466 31.609,-106.637 31.677,-106.675 31.697)),((-117.376 32.606,-117.398 32.625,-119.03 34.177,-119.051 34.204,-119.068 34.229,-119.079 34.259,-119.37 35.341,-119.376 35.374,-119.37 35.41,-119.359 35.443,-119.343 35.476,-119.315 35.503,-119.288 35.525,-119.249 35.545,-119.211 35.556,-119.167 35.561,-119.123 35.561,-119.084 35.553,-119.04 35.542,-119.008 35.523,-118.887 35.44,-117.266 34.333,-117.233 34.306,-117.211 34.273,-117.101 34.094,-117.079 34.056,-116.722 32.845,-116.717 32.812,-116.717 32.779,-116.722 32.746,-116.783 32.575,-116.805 32.54,-116.827 32.51,-116.86 32.482,-116.898 32.46,-116.942 32.446,-116.986 32.441,-117.035 32.444,-117.079 32.452,-117.118 32.468,-117.349 32.589,-117.376 32.606)),((-124.539 43.263,-124.567 43.29,-124.583 43.318,-124.594 43.351,-124.594 43.381,-124.583 43.414,-123.144 47.072,-123.144 47.078,-122.655 48.05,-122.639 48.067,-122.452 48.319,-122.43 48.341,-122.397 48.363,-122.364 48.38,-122.326 48.391,-122.287 48.399,-118.046 48.836,-117.997 48.838,-117.953 48.833,-117.903 48.822,-117.865 48.803,-117.832 48.781,-117.81 48.756,-117.046 47.726,-117.035 47.701,-117.024 47.671,-117.024 47.644,-117.035 47.616,-117.052 47.589,-117.074 47.567,-120.996 44.15,-121.029 44.125,-121.073 44.106,-124.012 43.073,-124.05 43.062,-124.094 43.057,-124.133 43.057,-124.177 43.062,-124.215 43.076,-124.248 43.092,-124.512 43.241,-124.539 43.263)),((-122.045 37.099,-122.084 37.113,-122.122 37.132,-122.194 37.179,-122.413 37.338,-122.435 37.36,-122.457 37.382,-122.507 37.451,-122.523 37.492,-122.534 37.536,-122.562 38.305,-122.562 38.338,-122.551 38.368,-122.534 38.398,-122.501 38.44,-122.474 38.47,-122.435 38.495,-119.98 39.813,-119.941 39.827,-119.903 39.838,-119.859 39.843,-119.821 39.84,-119.777 39.835,-119.744 39.821,-119.705 39.802,-119.678 39.78,-119.546 39.662,-119.524 39.634,-119.507 39.604,-119.496 39.571,-119.496 39.538,-119.502 39.505,-119.518 39.475,-120.716 37.522,-120.743 37.489,-120.782 37.459,-120.826 37.44,-121.732 37.099,-121.771 37.088,-121.809 37.083,-121.848 37.083,-122.001 37.091,-122.045 37.099)),((-147.996 64.758,-148.023 64.769,-148.04 64.777,-148.067 64.794,-148.084 64.813,-148.095 64.832,-148.095 64.852,-148.084 64.871,-148.062 64.89,-148.034 64.904,-148.001 64.917,-147.798 64.978,-147.771 64.986,-147.732 64.992,-147.573 65.011,-147.523 65.016,-147.468 65.014,-146.738 64.953,-146.694 64.948,-146.655 64.939,-146.617 64.926,-146.59 64.912,-146.568 64.893,-146.557 64.876,-146.557 64.857,-146.562 64.838,-146.579 64.819,-146.601 64.802,-146.634 64.788,-146.666 64.777,-146.71 64.769,-146.754 64.764,-147.743 64.714,-147.793 64.714,-147.842 64.72,-147.886 64.728,-147.963 64.747,-147.996 64.758)),((-149.93 61.012,-150.05 61.05,-150.078 61.064,-150.105 61.078,-150.122 61.094,-150.155 61.124,-150.166 61.141,-150.177 61.16,-150.177 61.179,-150.166 61.198,-150.155 61.218,-150.144 61.226,-150.133 61.237,-150.083 61.275,-150.056 61.292,-150.028 61.306,-149.995 61.317,-149.957 61.322,-149.919 61.328,-149.737 61.336,-149.693 61.339,-149.649 61.333,-149.611 61.325,-149.572 61.314,-149.539 61.3,-149.518 61.284,-149.496 61.264,-149.485 61.245,-149.485 61.223,-149.507 61.072,-149.512 61.05,-149.528 61.031,-149.556 61.012,-149.589 60.995,-149.627 60.984,-149.666 60.976,-149.71 60.973,-149.759 60.973,-149.803 60.976,-149.842 60.987,-149.913 61.006,-149.93 61.012))) |
| Latitude | 39.043854 |
| LocationConfidence | High |
| Longitude | -77.483444 |
More detailed geographic information about the IP address location.
| Property | Value |
|---|---|
| County | Loudoun County |
| Region | Unknown |
| State | Virginia |
| Suburb | Unknown |
| Town | Ashburn |
| ZipCode | 20147 |
Time zone info associated with the IP address location.
| Property | Value |
|---|---|
| TimeZoneIana | America/New_York |
| TimeZoneOffset | -300 |
Language information associated with the IP address location.
| Property | Value |
|---|---|
| LanguageCode | en |
Evidence used in the detection.
| Name | Value |
|---|---|
| IpAddress | 18.97.9.169 |
Get started today
Join thousands of developers and enterprises who trust 51Degrees for accurate IP intelligence.
Questions? Contact our team at sales@51degrees.com
Questions? Contact our team at sales@51degrees.com
