Result!
Here's what we got:
Network and connectivity information for the IP address.
Property | Value |
---|---|
IpRangeEnd | 216.73.219.255 |
IpRangeStart | 216.73.216.0 |
RegisteredCountry | US |
RegisteredName | AWS-ANTHROPIC |
RegisteredOwner | Anthropic, PBC |
Mcc | N/A |
Asn | Unknown |
AsnName | Unknown |
Network type information for the IP address.
Property | Value |
---|---|
IsProxy | False |
IsPublicRouter | False |
IsTor | False |
IsVPN | False |
Connection information for the IP address.
Property | Value |
---|---|
ConnectionType | Hosting & Anonymous |
IsBroadband | False |
IsCellular | False |
IsHosted | True |
How likely is the IP address bearer a human on a scale 1-10.
Property | Value |
---|---|
HumanProbability | 10 |
Country-level information associated with the IP address.
Property | Value |
---|---|
ContinentCode2 | NA |
ContinentName | North America |
Country | United States |
CountryCode | US |
CountryCode3 | USA |
CurrencyCode | USD |
DialCode | +1 |
IsEu | False |
Accuracy radius and polygons reflecting the confidence in detected location
Property | Value |
---|---|
AccuracyRadiusMax | -1 |
AccuracyRadiusMin | -1 |
Areas | POLYGON EMPTY |
Latitude | 39.958496 |
LocationConfidence | Low |
Longitude | -82.99875 |
More detailed geographic information about the IP address location.
Property | Value |
---|---|
County | Franklin County |
Region | Unknown |
State | Ohio |
Suburb | Unknown |
Town | Unknown |
ZipCode | 43216 |
Time zone info associated with the IP address location.
Property | Value |
---|---|
TimeZoneIana | America/New_York |
TimeZoneOffset | -240 |
Language information associated with the IP address location.
Property | Value |
---|---|
LanguageCode | en |
Evidence used in the detection.
Name | Matched Value |
---|---|
IpAddress | 216.73.216.14 |
Get started today
Join thousands of developers and enterprises who trust 51Degrees for accurate IP intelligence.
Questions? Contact our team at sales@51degrees.com
Questions? Contact our team at sales@51degrees.com