High Confidence Result
Here's what we got:
Location results with high confidence can be relied upon and considered useful for all practical purposes.
Link back to this IP Address.
Network and connectivity information for the IP address.
| Property | Value | 
|---|---|
| IpRangeEnd | 216.73.219.255 | 
| IpRangeStart | 216.73.216.0 | 
| RegisteredCountry | US | 
| RegisteredName | AWS-ANTHROPIC | 
| RegisteredOwner | Anthropic, PBC | 
| Mcc | N/A | 
| Asn | Unknown | 
| AsnName | Unknown | 
Network type information for the IP address.
| Property | Value | 
|---|---|
| IsProxy | False | 
| IsPublicRouter | False | 
| IsTor | False | 
| IsVPN | False | 
Connection information for the IP address.
| Property | Value | 
|---|---|
| ConnectionType | Hosting & Anonymous | 
| IsBroadband | False | 
| IsCellular | False | 
| IsHosted | True | 
How likely is the IP address bearer a human on a scale 1-10.
| Property | Value | 
|---|---|
| HumanProbability | 5 | 
Country-level information associated with the IP address.
| Property | Value | 
|---|---|
| ContinentCode2 | NA | 
| ContinentName | North America | 
| Country | United States | 
| CountryCode | US | 
| CountryCode3 | USA | 
| CurrencyCode | USD | 
| DialCode | +1 | 
| IsEu | False | 
Accuracy radius and polygons reflecting the confidence in detected location
| Property | Value | 
|---|---|
| AccuracyRadiusMax | 1291 | 
| AccuracyRadiusMin | 15 | 
| Areas | MULTIPOLYGON(((-71.567 41.675,-71.606 41.692,-71.644 41.714,-71.671 41.741,-71.693 41.774,-71.704 41.807,-71.704 41.84,-71.693 41.961,-71.688 41.991,-71.671 42.021,-71.584 42.161,-71.562 42.189,-71.529 42.214,-71.496 42.233,-71.452 42.246,-71.408 42.255,-71.364 42.255,-71.32 42.252,-71.281 42.238,-71.243 42.222,-71.21 42.2,-71.183 42.172,-71.166 42.142,-71.155 42.109,-71.155 42.076,-71.188 41.807,-71.194 41.777,-71.21 41.747,-71.232 41.719,-71.259 41.697,-71.292 41.678,-71.331 41.664,-71.369 41.656,-71.413 41.653,-71.452 41.656,-71.523 41.664,-71.567 41.675)),((-86.443 39.618,-86.471 39.64,-86.493 39.665,-87.877 41.516,-88.058 41.771,-88.075 41.802,-88.086 41.834,-88.086 41.867,-88.075 41.9,-88.058 41.931,-88.031 41.958,-86.421 43.345,-86.388 43.37,-86.344 43.389,-86.3 43.4,-84.202 43.757,-84.163 43.763,-83.911 43.771,-83.856 43.768,-83.784 43.76,-83.74 43.749,-83.702 43.732,-83.663 43.71,-81.202 41.755,-81.175 41.719,-81.153 41.681,-80.9 40.964,-80.895 40.92,-80.895 40.909,-80.9 40.879,-81.29 39.25,-81.301 39.217,-81.318 39.187,-81.362 39.137,-81.384 39.113,-81.417 39.091,-81.45 39.074,-81.488 39.063,-81.527 39.058,-84.608 38.827,-84.658 38.827,-84.702 38.835,-84.746 38.849,-86.416 39.601,-86.443 39.618)),((-90.321 38.371,-90.36 38.382,-90.398 38.401,-90.426 38.423,-90.453 38.448,-90.591 38.629,-90.613 38.662,-90.623 38.698,-90.623 38.736,-90.613 38.772,-90.596 38.821,-90.574 38.854,-90.552 38.885,-90.514 38.909,-90.475 38.928,-90.437 38.939,-90.387 38.945,-90.343 38.942,-90.299 38.934,-90.069 38.863,-90.036 38.849,-90.003 38.832,-89.975 38.808,-89.794 38.629,-89.772 38.599,-89.756 38.569,-89.745 38.536,-89.745 38.5,-89.756 38.467,-89.772 38.437,-89.799 38.407,-89.827 38.385,-89.865 38.365,-89.904 38.352,-89.948 38.346,-89.992 38.346,-90.277 38.365,-90.321 38.371)),((-96.315 41.041,-96.337 41.071,-96.353 41.101,-96.364 41.137,-96.364 41.17,-96.353 41.203,-96.337 41.236,-96.309 41.263,-96.271 41.285,-96.095 41.387,-96.051 41.403,-96.007 41.414,-93.656 41.774,-93.612 41.777,-93.562 41.774,-93.524 41.763,-93.48 41.749,-93.447 41.727,-93.42 41.7,-93.398 41.67,-93.37 41.609,-93.359 41.576,-93.354 41.543,-93.365 41.51,-93.376 41.477,-93.398 41.45,-93.42 41.428,-93.447 41.406,-93.48 41.387,-93.513 41.376,-93.551 41.365,-96.04 40.956,-96.078 40.95,-96.122 40.953,-96.161 40.958,-96.199 40.972,-96.232 40.988,-96.282 41.019,-96.315 41.041)),((-97.578 37.618,-97.589 37.649,-97.595 37.682,-97.589 37.714,-97.578 37.745,-96.82 39.255,-96.798 39.288,-96.765 39.316,-96.727 39.346,-96.688 39.368,-96.65 39.382,-96.606 39.393,-96.556 39.393,-94.639 39.313,-94.601 39.31,-94.562 39.302,-94.222 39.192,-94.183 39.176,-94.15 39.154,-94.123 39.126,-94.101 39.096,-94.09 39.063,-94.084 39.027,-94.09 38.992,-94.106 38.961,-94.128 38.931,-94.156 38.904,-94.189 38.882,-97.15 37.401,-97.188 37.385,-97.232 37.374,-97.276 37.371,-97.32 37.377,-97.364 37.388,-97.402 37.407,-97.435 37.429,-97.463 37.456,-97.562 37.588,-97.578 37.618))) | 
| Latitude | 39.961243 | 
| LocationConfidence | High | 
| Longitude | -82.99875 | 
More detailed geographic information about the IP address location.
| Property | Value | 
|---|---|
| County | Franklin County | 
| Region | Unknown | 
| State | Ohio | 
| Suburb | Unknown | 
| Town | Unknown | 
| ZipCode | 43216 | 
Time zone info associated with the IP address location.
| Property | Value | 
|---|---|
| TimeZoneIana | America/New_York | 
| TimeZoneOffset | -240 | 
Language information associated with the IP address location.
| Property | Value | 
|---|---|
| LanguageCode | en | 
Evidence used in the detection.
| Name | Value | 
|---|---|
| IpAddress | 216.73.216.138 | 
Get started today
            Join thousands of developers and enterprises who trust 51Degrees for accurate IP intelligence.
Questions? Contact our team at sales@51degrees.com
    Questions? Contact our team at sales@51degrees.com
