Result!
Here's what we got.
Check out Device Metrics to find out which parts of the User-Agent we found statistically relevant. That's the 51Degrees machine learning magic.
Link back to this Tablet User-Agent.





Property | Value |
---|---|
SetHeaderBrowserAccept-CH | Unknown |
SetHeaderHardwareAccept-CH | Unknown |
SetHeaderPlatformAccept-CH | Unknown |
Property | Value |
---|---|
ReleaseYear | 2019 |
ReleaseMonth | June |
PlatformReleaseYear | 2018 |
PlatformReleaseMonth | August |
PlatformDiscontinuedMonth | September |
PlatformDiscontinuedYear | 2019 |
BrowserReleaseMonth | Unknown |
BrowserReleaseYear | 0 |
BrowserDiscontinuedMonth | Unknown |
BrowserDiscontinuedYear | 0 |
BrowserReleaseAge | 0 |
BrowserDiscontinuedAge | 0 |
ReleaseAge | 36 |
Property | Value |
---|---|
MatchedNodes | 4 |
Difference | 0 |
Drift | 0 |
DeviceId | 99766-87131-101780-18092 |
Target User-Agent | Mozilla/5.0 (Linux; Android 9; VRD-W09 Build/HUAWEIVRD-W09) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/70.0.3538.64 HuaweiBrowser/10.0.1.311 Mobile Safari/537.36 |
Matched User-Agent | __________________________d 9; VRD-W0____________________________________________________________________________________________________________10.0.1.3_______________________ |
Iterations | 9 |
Method | PREDICTIVE |
Property | Value |
---|---|
SupportedBearers | Bluetooth, DC-HSDPA+, EDGE, FDD-LTE, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, LTE-A, SMS, TD-LTE, UMTS, VoLTE, WCDMA, WiFi |
IsCrawler | False |
CrawlerName | NotCrawler |
HardwareImages | Front http://images.51degrees.mobi/DI/Front_99766.png, Back http://images.51degrees.mobi/DI/Back_99766.png, Posed http://images.51degrees.mobi/DI/Posed_99766.png, Posed2 http://images.51degrees.mobi/DI/Posed2_99766.png, Posed3 http://images.51degrees.mobi/DI/Posed3_99766.png |
IsDataMinimising | False |
Promise | None |
Fetch | False |
Preload | False |
PriceBand | 350.00 - 399.99 |
DeviceType | Tablet |
WebP | False |
Property | Value |
---|---|
JavascriptHardwareProfile | |
ScreenPixelsHeightJavaScript | |
ScreenPixelsWidthJavaScript |
Property | Value |
---|---|
HardwareVendor | Huawei |
HardwareModel | VRD-W09 |
HardwareName | Mediapad M6 |
PlatformVendor | |
PlatformName | Android |
PlatformVersion | 9.0 |
BrowserVendor | Huawei |
BrowserName | Huawei Browser |
BrowserVersion | 10.0 |
HardwareFamily | Mediapad M6 |
OEM | Huawei |
Property | Value |
---|---|
CPU | Cortex-A76+Cortex-A55 |
GPU | Mali-G76 MP10 |
SoC | Kirin 980 |
Property | Value |
---|---|
ScreenPixelsWidth | 2560 |
ScreenPixelsHeight | 1600 |
ScreenInchesDiagonal | 8.4 |
Property | Value |
---|---|
HardwareRank | 8759 |
PlatformRank | 6 |
BrowserRank | 1056 |
Error | Value |
---|---|
JavascriptHardwareProfile | |
ScreenPixelsHeightJavaScript | |
ScreenPixelsWidthJavaScript |

My User Agent tester
You know what to do. Enter the User Agent. Then press the Submit button.