Result!
Here's what we got.
Check out Device Metrics to find out which parts of the User-Agent we found statistically relevant. That's the 51Degrees' machine learning magic.
Link back to this SmartPhone User-Agent.


Property | Value |
---|---|
ReleaseYear | 2019 |
ReleaseMonth | March |
PlatformReleaseYear | 2018 |
PlatformReleaseMonth | August |
PlatformDiscontinuedMonth | Unknown |
PlatformDiscontinuedYear | 0 |
BrowserReleaseMonth | Unknown |
BrowserReleaseYear | 0 |
BrowserDiscontinuedMonth | March |
BrowserDiscontinuedYear | 2019 |
ReleaseAge | 22 |
Property | Value |
---|---|
MatchedNodes | 23 |
Difference | 0 |
Drift | 0 |
DeviceId | 95658-87131-94951-18092 |
Target User-Agent | Mozilla/5.0 (Linux; Android 9; V1829A Build/PKQ1.181030.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Safari/537.36 VivoBrowser/6.1.1.1 |
Matched User-Agent | ______________inux; Android 9___1829A Build_PKQ1.181______1; wv) Appl____________________________________________.0.3________________________________Browser/6.1.1.1 |
Iterations | 70 |
Method | PREDICTIVE |
Property | Value |
---|---|
SupportedBearers | Bluetooth, CDMA, EDGE, FDD-LTE, GPRS, GSM, LTE, LTE-A, SMS, TD-LTE, TD-SCDMA, UMTS, VoLTE, WCDMA, WiFi |
IsCrawler | False |
CrawlerName | NotCrawler |
HardwareImages | Back http://images.51degrees.mobi/DI/Back_95658.png, Front http://images.51degrees.mobi/DI/Front_95658.png |
IsDataMinimising | False |
Promise | None |
Fetch | False |
Preload | False |
PriceBand | 500.00 - 599.99 |
DeviceType | SmartPhone |
WebP | False |
Property | Value |
---|---|
JavascriptHardwareProfile | |
ScreenPixelsHeightJavaScript | |
ScreenPixelsWidthJavaScript |
Property | Value |
---|---|
HardwareVendor | Vivo |
HardwareModel | V1829A |
HardwareName | X27 |
PlatformVendor | |
PlatformName | Android |
PlatformVersion | 9.0 |
BrowserVendor | Unknown |
BrowserName | Vivo Browser |
BrowserVersion | 6.1 |
HardwareFamily | X27 |
OEM | Vivo |
HardwareModelVariants | N/A |
Property | Value |
---|---|
CPU | Kryo 360 |
GPU | Adreno 616 |
SoC | Snapdragon 710 |
Property | Value |
---|---|
ScreenPixelsWidth | 1080 |
ScreenPixelsHeight | 2340 |
ScreenInchesDiagonal | 6.39 |
Property | Value |
---|---|
HardwareRank | 3803 |
PlatformRank | 4 |
BrowserRank | 1185 |
Error | Value |
---|---|
JavascriptHardwareProfile | |
ScreenPixelsHeightJavaScript | |
ScreenPixelsWidthJavaScript |

My User Agent tester
You know what to do. Enter the User Agent. Then press the Submit button.