Result!
Here's what we got.
Check out Device Metrics to find out which parts of the User-Agent we found statistically relevant. That's the 51Degrees machine learning magic.
Link back to this SmartPhone User-Agent.



Property | Value |
---|---|
SetHeaderBrowserAccept-CH | Unknown |
SetHeaderHardwareAccept-CH | Unknown |
SetHeaderPlatformAccept-CH | Unknown |
Property | Value |
---|---|
ReleaseYear | 2019 |
ReleaseMonth | February |
PlatformReleaseYear | 2017 |
PlatformReleaseMonth | May |
PlatformDiscontinuedMonth | Unknown |
PlatformDiscontinuedYear | 0 |
BrowserReleaseMonth | March |
BrowserReleaseYear | 2019 |
BrowserDiscontinuedMonth | April |
BrowserDiscontinuedYear | 2019 |
BrowserReleaseAge | 39 |
BrowserDiscontinuedAge | 38 |
ReleaseAge | 40 |
Property | Value |
---|---|
MatchedNodes | 5 |
Difference | 0 |
Drift | 0 |
DeviceId | 95636-80764-93641-18092 |
Target User-Agent | Mozilla/5.0 (Linux; Android 8.1.0; S10_Tank_2019) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
Matched User-Agent | __________________________d 8.1.0; S___Tank__019) A___________________________________________e/73.0.3___________________________ |
Iterations | 26 |
Method | PREDICTIVE |
Property | Value |
---|---|
SupportedBearers | Bluetooth, EDGE, GPRS, GSM, LTE, SMS, UMTS, WCDMA, WiFi |
IsCrawler | False |
CrawlerName | NotCrawler |
HardwareImages | Front http://images.51degrees.mobi/DI/Front_95636.png, Back http://images.51degrees.mobi/DI/Back_95636.png, Posed http://images.51degrees.mobi/DI/Posed_95636.png |
IsDataMinimising | False |
Promise | Full |
Fetch | False |
Preload | False |
PriceBand | 150.00 - 199.99 |
DeviceType | SmartPhone |
WebP | False |
Property | Value |
---|---|
JavascriptHardwareProfile | |
ScreenPixelsHeightJavaScript | //Set screen pixels height cookie. document.cookie = "51D_ScreenPixelsHeight=" + screen.height; |
ScreenPixelsWidthJavaScript | //Set screen pixels width cookie. document.cookie = "51D_ScreenPixelsWidth=" + screen.width; |
Property | Value |
---|---|
HardwareVendor | iHunt |
HardwareModel | S10 Tank 2019 |
HardwareName | S10 Tank 2019 |
PlatformVendor | |
PlatformName | Android |
PlatformVersion | 8.1 |
BrowserVendor | |
BrowserName | Chrome Mobile |
BrowserVersion | 73 |
HardwareFamily | S10 Tank 2019 |
OEM | iHunt |
Property | Value |
---|---|
CPU | Cortex-A53 |
GPU | PowerVR GE8100 |
SoC | MT6739 |
Property | Value |
---|---|
ScreenPixelsWidth | 720 |
ScreenPixelsHeight | 1280 |
ScreenInchesDiagonal | 5 |
Property | Value |
---|---|
HardwareRank | 22021 |
PlatformRank | 20 |
BrowserRank | 425 |
Error | Value |
---|---|
JavascriptHardwareProfile |

My User Agent tester
You know what to do. Enter the User Agent. Then press the Submit button.