Apple Model Detection
Apple devices are unique in that their User-Agent strings do not include hardware model identifiers - unlike most Android devices. This means it's not possible to identify the exact iPhone/iPad model using only the HTTP request headers.
To solve this, 51Degrees uses client-side JavaScript to gather additional evidence from the device, such as screen resolution and GPU model. This allows us to identify the precise Apple hardware model - including the specific iPhone/iPad generation. Even when the User-Agent string is generic.
This feature is built into the client-side evidence functionality, and is automatically enabled when the relevant property is included in your Resource Key.
To see this feature in action, check out the Getting Started - Web example, or jump directly to the detection results tables to see which Apple devices can be identified.
How it works
When a request from an Apple device is received:
- The server inspects the User-Agent to determine the general device type: iPhone/iPad or Mac.
- Based on this, the server sends JavaScript to the client that gathers device-specific information.
- The JavaScript runs on the client and returns a hardware profile ID.
- This ID is sent back to the server.
- The server updates the detection result with the exact Apple model.
This works even in edge cases such as:
- iPhones browsing in Desktop mode (which report themselves as Macs)
- User-Agents modified by apps (e.g. Facebook)
- Limited or missing header information
The JavaScript involved comes from the JavascriptHardwareProfile
property and is tailored per device group.
Terminology
- Profile: A set of property values describing a device, OS, or browser.
- A profile can be thought of as a database record. It can represent a hardware device, a specific operating system version or web browser version. The profile will contain values for the properties that are returned by device detection. For example,
model name
orrelease date
.
- A profile can be thought of as a database record. It can represent a hardware device, a specific operating system version or web browser version. The profile will contain values for the properties that are returned by device detection. For example,
- Profile ID: The unique identifier for a specific profile.
- Device ID: A combination of profile IDs, which represents a specific device + OS + browser version.
- For example,
12280-118061-117398
represents an unknown model of iPhone running iOS15.3
and using Safari15.3
.
- For example,
When the hardware profile ID is returned from the client, we swap it into the final device ID on the server - replacing the generic Apple group profile with a more accurate one.
More information
- Web Integration Example: See how to implement it with code samples
- 51Degrees Blog - Apple: Technical deep dives, case studies, and news we've produced relating to Apple
Detection Results for Apple Devices #
Apple has continually worked to homogenize any information that a website can get about a device, through JavaScript or any other means. For more information, take a look at our Upgrade Apple Device blog.
Below we cover the detection results that are experienced for each iPhone, starting from the iPhone 3GS, when using Safari.
The 'percentage' column refers to the percentage of the data submissions we have received that would return that detection result for that particular display mode. For example, '100.00' in Standard mode indicates that 100% of our submissions for that device would receive that result if the data from the submission were passed to our detection script. '1.50' in indicates that 1.5% of our submissions would receive that detection result.
As we receive more data on Apple devices, this table will change. We will update this table following each update to the JavaScript and it is currently accurate as of 10 March 2025.
For optimized viewing of the table, it is recommended you zoom out within your browser.
iPhones using browser in Mobile mode and in standard display mode #
Device | Results | Percentage |
iPhone 16e | iPhone 16e | 100.00% |
iPhone 16 Pro Max | iPhone 16 Pro Max | 100.00% |
iPhone 16 Pro | iPhone 16 Pro | 100.00% |
iPhone 16 Plus | iPhone 15 Pro Max, iPhone 16 Plus iPhone 16 Plus | 55.23% 44.77% |
iPhone 16 | iPhone 15 Pro, iPhone 16 iPhone 16 | 54.18% 45.82% |
iPhone 15 Pro Max | iPhone 15 Pro Max iPhone 14 Pro Max, iPhone 15 Plus, iPhone 15 Pro Max iPhone 15 Pro Max, iPhone 16 Plus | 52.45% 32.92% 14.63% |
iPhone 15 Pro | iPhone 15 Pro iPhone 14 Pro, iPhone 15, iPhone 15 Pro iPhone 15 Pro, iPhone 16 | 44.49% 42.39% 13.12% |
iPhone 15 Plus | iPhone 14 Pro Max, iPhone 15 Plus iPhone 14 Pro Max, iPhone 15 Plus, iPhone 15 Pro Max | 83.73% 16.23% |
iPhone 15 | iPhone 14 Pro, iPhone 15 iPhone 14 Pro, iPhone 15, iPhone 15 Pro iPhone 15 | 77.72% 21.04% 1.24% |
iPhone 14 Pro Max | iPhone 14 Pro Max, iPhone 15 Plus iPhone 14 Pro Max, iPhone 15 Plus, iPhone 15 Pro Max iPhone 14 Pro Max | 70.43% 21.31% 8.26% |
iPhone 14 Pro | iPhone 14 Pro, iPhone 15 iPhone 14 Pro, iPhone 15, iPhone 15 Pro iPhone 14 Pro | 75.47% 16.88% 7.65% |
iPhone 14 Plus | iPhone 12 Pro Max, iPhone 13 Pro Max, iPhone 14 Plus | 100.00% |
iPhone 14 | iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14 iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14, iPhone 14 Pro Max iPhone 13, iPhone 13 Pro, iPhone 14 | 69.06% 29.62% 1.32% |
iPhone SE (3rd Gen.) | iPhone SE (3rd Gen.) | 100.00% |
iPhone 13 Pro Max | iPhone 12 Pro Max, iPhone 13 Pro Max, iPhone 14 Plus iPhone 12 Pro Max, iPhone 13 Pro Max iPhone 13 Pro Max | 83.51% 12.89% 3.60% |
iPhone 13 Pro | iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14 iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14, iPhone 14 Pro Max iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro iPhone 13, iPhone 13 Pro, iPhone 14 | 57.90% 20.04% 13.13% 8.90% |
iPhone 13 mini | iPhone 12 mini, iPhone 12 Pro Max, iPhone 13 mini, iPhone 13 Pro Max, iPhone 14 Plus, iPhone 14 Pro Max, iPhone 15 Plus iPhone 12 mini, iPhone 12 Pro Max, iPhone 13 mini, iPhone 13 Pro Max, iPhone 14 Plus, iPhone 14 Pro Max, iPhone 15 Plus, iPhone 15 Pro Max, iPhone SE (2nd Gen.) iPhone 12 mini, iPhone 12 Pro Max, iPhone 13 mini, iPhone 13 Pro Max iPhone 12 mini, iPhone 12 Pro Max, iPhone 13 mini, iPhone 13 Pro Max, iPhone 14 Plus, iPhone 14 Pro Max, iPhone 15 Plus, iPhone 15 Pro Max iPhone 12 mini, iPhone 13 mini, iPhone 13 Pro Max | 67.62% 12.05% 9.64% 9.64% 1.04% |
iPhone 13 | iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14 iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14, iPhone 14 Pro Max iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro | 70.14% 15.17% 13.65% |
iPhone 12 Pro Max | iPhone 12 Pro Max, iPhone 13 Pro Max, iPhone 14 Plus iPhone 12 Pro Max iPhone 12 Pro Max, iPhone 13 Pro Max | 74.64% 17.93% 7.43% |
iPhone 12 Pro | iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14 iPhone 12, iPhone 12 Pro iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14, iPhone 14 Pro Max iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro iPhone 12 Pro | 60.17% 18.93% 12.27% 5.95% 2.14% |
iPhone 12 mini | iPhone 12 mini, iPhone 12 Pro Max, iPhone 13 mini, iPhone 13 Pro Max, iPhone 14 Plus, iPhone 14 Pro Max, iPhone 15 Plus iPhone 12 mini, iPhone 12 Pro Max, iPhone 13 mini, iPhone 13 Pro Max, iPhone 14 Plus, iPhone 14 Pro Max, iPhone 15 Plus, iPhone 15 Pro Max, iPhone SE (2nd Gen.) iPhone 12 mini, iPhone 12 Pro Max, iPhone 13 mini, iPhone 13 Pro Max iPhone 12 mini, iPhone 12 Pro Max, iPhone 13 mini, iPhone 13 Pro Max, iPhone 14 Plus, iPhone 14 Pro Max, iPhone 15 Plus, iPhone 15 Pro Max iPhone 12 mini, iPhone 12 Pro Max | 60.79% 13.53% 10.47% 9.00% 4.39% |
iPhone 12 | iPhone 12, iPhone 12 Pro iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14 iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14, iPhone 14 Pro Max iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro | 49.84% 37.16% 7.76% 5.15% |
iPhone SE (2nd Gen.) | iPhone SE (2nd Gen.) | 100.00% |
iPhone 11 Pro Max | iPhone 11 Pro Max, iPhone XS Max iPhone 11 Pro Max | 89.64% 10.36% |
iPhone 11 Pro | iPhone 11 Pro, iPhone 11 Pro Max, iPhone XS, iPhone XS Max iPhone 11 Pro, iPhone 11 Pro Max iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12 mini, iPhone 12 Pro Max, iPhone X, iPhone XS, iPhone XS Max | 59.41% 28.22% 12.35% |
iPhone 11 | iPhone 11, iPhone XR iPhone 11 | 55.84% 44.16% |
iPhone XS Max | iPhone 11 Pro Max, iPhone XS Max iPhone XS Max | 98.14% 1.86% |
iPhone XS | iPhone X, iPhone XS, iPhone XS Max iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12 mini, iPhone 12 Pro Max, iPhone X, iPhone XS, iPhone XS Max iPhone 11 Pro, iPhone 11 Pro Max, iPhone XS, iPhone XS Max iPhone XS, iPhone XS Max | 45.05% 43.72% 8.35% 2.88% |
iPhone XR | iPhone 11, iPhone XR iPhone XR | 85.46% 14.54% |
iPhone X | iPhone X, iPhone XS, iPhone XS Max iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12 mini, iPhone 12 Pro Max, iPhone X, iPhone XS, iPhone XS Max iPhone X | 53.88% 42.44% 3.68% |
iPhone 8 Plus | iPhone 8 Plus | 100.00% |
iPhone 8 | iPhone 8 iPhone 8, iPhone SE (2nd Gen.) | 59.62% 40.38% |
iPhone 7 Plus | iPhone 7 Plus | 100.00% |
iPhone 7 | iPhone 7 iPhone 7, iPhone SE (2nd Gen.) | 88.45% 11.55% |
iPhone SE | iPhone SE | 100.00% |
iPhone 6s Plus | iPhone 6s Plus iPhone 6 Plus, iPhone 6s Plus | 68.89% 31.11% |
iPhone 6s | iPhone 6s iPhone 6, iPhone 6s, iPhone SE (1st Gen.) | 93.00% 7.00% |
iPhone 6 Plus | iPhone 6 Plus iPhone 6 Plus, iPhone 6s Plus | 76.95% 23.05% |
iPhone 6 | iPhone 6 iPhone 6, iPhone 6s, iPhone SE (1st Gen.) | 94.67% 5.33% |
iPhone 5s | iPhone 5s | 100.00% |
iPhone 5c | iPhone 5c | 100.00% |
iPhone 5 | iPhone 5 | 100.00% |
iPhone 4S | iPhone 4S | 100.00% |
iPhone 4 | iPhone 4 | 100.00% |
iPhone 3GS | iPhone 3GS | 100.00% |
iPhones using browser in Mobile mode and in zoomed display mode #
This table is for display zoom, an iPhone accessibility feature. It is not the normal zoom operation in browsers. It is enabled in Settings > Display & Brightness > Display Zoom > Zoomed.
Device | Results | Percentage |
iPhone 16 Pro Max | iPhone 14 Pro Max, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 16 Plus, iPhone 16 Pro Max iPhone 16 Pro Max | 81.02% 18.98% |
iPhone 16 Pro | iPhone 14 Pro, iPhone 15, iPhone 15 Pro, iPhone 16, iPhone 16 Pro iPhone 16 Pro | 81.67% 18.33% |
iPhone 16 Plus | iPhone 12 Pro Max, iPhone 13 Pro Max, iPhone 14 Plus iPhone 16 Plus | 77.42% 22.58% |
iPhone 16 | iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14 iPhone 16 | 83.26% 16.74% |
iPhone 15 Pro Max | iPhone 14 Pro Max, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 16 Plus, iPhone 16 Pro Max iPhone 15 Pro Max | 95.24% 4.76% |
iPhone 15 Pro | iPhone 14 Pro, iPhone 15, iPhone 15 Pro, iPhone 16, iPhone 16 Pro iPhone 15 Pro | 95.38% 4.62% |
iPhone 15 Plus | iPhone 12 Pro Max, iPhone 13 Pro Max, iPhone 14 Plus iPhone 14 Pro Max, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 16 Plus, iPhone 16 Pro Max | 68.85% 31.15% |
iPhone 15 | iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14 iPhone 14 Pro, iPhone 15, iPhone 15 Pro, iPhone 16, iPhone 16 Pro | 94.55% 5.45% |
iPhone 14 Pro Max | iPhone 12 Pro Max, iPhone 13 Pro Max, iPhone 14 Plus iPhone 14 Pro Max, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 16 Plus, iPhone 16 Pro Max | 80.32% 19.68% |
iPhone 14 Pro | iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14 iPhone 14 Pro, iPhone 15, iPhone 15 Pro, iPhone 16, iPhone 16 Pro | 89.74% 10.26% |
iPhone 14 Plus | iPhone 11 Pro Max, iPhone XS Max iPhone 11 Pro Max | 98.50% 1.50% |
iPhone 14 | iPhone 11, iPhone XR iPhone 11 | 98.52% 1.48% |
iPhone SE (3rd Gen.) | iPhone SE (3rd Gen.) | 100.00% |
iPhone 13 Pro Max | iPhone 11 Pro Max, iPhone XS Max iPhone 11 Pro Max iPhone 12 Pro Max, iPhone 13 Pro Max, iPhone 14 Plus | 70.14% 17.14% 12.72% |
iPhone 13 Pro | iPhone 11, iPhone XR iPhone 11 iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14 | 79.09% 13.23% 7.67% |
iPhone 13 mini | iPhone X, iPhone XS, iPhone XS Max | 100.00% |
iPhone 13 | iPhone 11, iPhone XR iPhone 11 | 98.48% 1.52% |
iPhone 12 Pro Max | iPhone 11 Pro Max, iPhone XS Max iPhone 11 Pro Max | 88.05% 11.95% |
iPhone 12 Pro | iPhone 11, iPhone XR iPhone 11 | 90.45% 9.55% |
iPhone 12 mini | iPhone X, iPhone XS, iPhone XS Max | 100.00% |
iPhone 12 | iPhone 11, iPhone XR iPhone 11 | 97.81% 2.19% |
iPhone SE (2nd Gen.) | iPhone SE (2nd Gen.) | 100.00% |
iPhone 11 Pro Max | iPhone 8 Plus iPhone 8 Plus, iPhone SE (2nd Gen.) | 79.76% 20.24% |
iPhone 11 Pro | iPhone 8 iPhone 8, iPhone SE (2nd Gen.) iPhone 11 Pro, iPhone 11 Pro Max, iPhone XS, iPhone XS Max iPhone 8 Plus, iPhone SE (2nd Gen.) iPhone 6s Plus iPhone 6 Plus, iPhone 6s Plus iPhone 8, iPhone 8 Plus, iPhone SE (2nd Gen.) iPhone 6 Plus iPhone 6s, iPhone 7, iPhone 8 | 49.90% 40.49% 6.01% 2.48% 0.36% 0.27% 0.27% 0.09% 0.09% |
iPhone 11 | iPhone 8 Plus | 100.00% |
iPhone XS Max | iPhone 7 Plus iPhone 6s Plus iPhone 6 Plus, iPhone 6s Plus iPhone 7 Plus, iPhone SE (2nd Gen.) | 85.28% 11.13% 3.39% 0.20% |
iPhone XS | iPhone 7, iPhone SE (2nd Gen.) iPhone 7 iPhone 6s | 55.24% 40.51% 4.25% |
iPhone XR | iPhone 8 Plus | 100.00% |
iPhone X | iPhone 7, iPhone SE (2nd Gen.) iPhone 7 | 62.48% 37.52% |
iPhone 8 Plus | iPhone 6s Plus | 100.00% |
iPhone 8 | iPhone 6s iPhone 6, iPhone 6s, iPhone SE (1st Gen.) | 88.63% 11.37% |
iPhone 7 Plus | iPhone 6s Plus | 100.00% |
iPhone 7 | iPhone 6s iPhone 6, iPhone 6s, iPhone SE (1st Gen.) | 88.53% 11.47% |
iPhone SE | iPhone SE | 100.00% |
iPhone 6s Plus | iPhone 5s iPhone 5 | 52.00% 48.00% |
iPhone 6s | iPhone 5s iPhone 5 | 50.67% 49.33% |
iPhone 6 Plus | iPhone 5s iPhone 5 | 51.56% 48.44% |
iPhone 6 | iPhone 5s iPhone 5 | 51.00% 49.00% |
iPhones using browser in Desktop mode #
Device | Results | Percentage |
iPhone 16e | Mac | 100.00% |
iPhone 16 Pro Max | Mac | 100.00% |
iPhone 16 Pro | Mac | 100.00% |
iPhone 16 Plus | Mac | 100.00% |
iPhone 16 | Mac | 100.00% |
iPhone 15 Pro Max | Mac | 100.00% |
iPhone 15 Pro | Mac | 100.00% |
iPhone 15 Plus | Mac | 100.00% |
iPhone 15 | Mac | 100.00% |
iPhone 14 Pro Max | Mac | 100.00% |
iPhone 14 Pro | Mac | 100.00% |
iPhone 14 Plus | Mac | 100.00% |
iPhone 14 | Mac | 100.00% |
iPhone SE (3rd Gen.) | Mac | 100.00% |
iPhone 13 Pro Max | Mac | 100.00% |
iPhone 13 Pro | Mac | 100.00% |
iPhone 13 mini | Mac | 100.00% |
iPhone 13 | Mac | 100.00% |
iPhone 12 Pro Max | Mac | 100.00% |
iPhone 12 Pro | Mac | 100.00% |
iPhone 12 mini | Mac | 100.00% |
iPhone 12 | Mac | 100.00% |
iPhone SE (2nd Gen.) | Mac | 100.00% |
iPhone 11 Pro Max | Mac | 100.00% |
iPhone 11 Pro | Mac | 100.00% |
iPhone 11 | Mac | 100.00% |
iPhone XS Max | Mac | 100.00% |
iPhone XS | Mac | 100.00% |
iPhone XR | Mac | 100.00% |
iPhone X | Mac | 100.00% |
iPhone 8 Plus | iPhone 11 Pro Max, iPhone XS Max iPhone 6s Plus iPhone 12 mini, iPhone 12 Pro Max, iPhone 13 mini, iPhone 13 Pro Max, iPhone 6s Plus iPhone 12 mini, iPhone 12 Pro Max, iPhone 13 mini, iPhone 13 Pro Max, iPhone 6s Plus | 69.37% 25.00% 4.69% 0.94% |
iPhone 8 | iPhone 11, iPhone XR iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14 | 52.38% 47.62% |
iPhone 7 Plus | iPhone 11 Pro Max, iPhone XS Max iPhone 12 mini, iPhone 12 Pro Max, iPhone 13 mini, iPhone 13 Pro Max, iPhone 6s Plus iPhone 6s Plus | 75.00% 18.75% 6.25% |
iPhone 7 | iPhone 11, iPhone XR iPhone 6 iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14 iPhone 5 | 60.00% 25.00% 12.50% 2.50% |
iPhone 6s Plus | iPhone 5s iPhone 5c iPhone 5 | 33.33% 33.33% 33.33% |
iPhone 6 Plus | iPhone 5s iPhone 5c iPhone 5 | 33.33% 33.33% 33.33% |