High Confidence Result
Here's what we got:
Location results with high confidence can be relied upon and considered useful for all practical purposes.
Link back to this IP Address.
Network and connectivity information for the IP address.
Property | Value |
---|---|
IpRangeEnd | 71.143.241.255 |
IpRangeStart | 71.143.202.0 |
RegisteredCountry | US |
RegisteredName | SBCIS-SIS80 |
RegisteredOwner | AT&T Enterprises, LLC |
Mcc | N/A |
Asn | Unknown |
AsnName | Unknown |
Network type information for the IP address.
Property | Value |
---|---|
IsProxy | False |
IsPublicRouter | False |
IsTor | False |
IsVPN | False |
Connection information for the IP address.
Property | Value |
---|---|
ConnectionType | Broadband |
IsBroadband | True |
IsCellular | False |
IsHosted | False |
How likely is the IP address bearer a human on a scale 1-10.
Property | Value |
---|---|
HumanProbability | 10 |
Country-level information associated with the IP address.
Property | Value |
---|---|
ContinentCode2 | NA |
ContinentName | North America |
Country | United States |
CountryCode | US |
CountryCode3 | USA |
CurrencyCode | USD |
DialCode | +1 |
IsEu | False |
Accuracy radius and polygons reflecting the confidence in detected location
Property | Value |
---|---|
AccuracyRadiusMax | 41 |
AccuracyRadiusMin | 24 |
Areas | POLYGON((-80.268562883388782 25.560472426526687,-80.307016205328537 25.568712424085209,-80.400402844325086 25.598925748466446,-80.433362834559162 25.615405743583484,-80.466322824793238 25.634632404553361,-80.504776146732993 25.664845728934598,-80.53224280526139 25.692312387462998,-80.559709463789787 25.725272377697074,-80.576189458906825 25.76097903378399,-80.581682790612504 25.799432355723745,-80.581682790612504 25.840632343516344,-80.576189458906825 25.879085665456099,-80.554216132084107 25.936765648365732,-80.543229468672749 25.964232306894132,-80.515762810144352 26.021912289803765,-80.493789483321635 26.057618945890681,-80.460829493087559 26.087832270271921,-80.427869502853483 26.112552262947478,-80.383922849208048 26.129032258064516,-80.339976195562613 26.140018921475875,-80.296029541917179 26.140018921475875,-80.252082888271744 26.134525589770195,-80.208136234626295 26.120792260505997,-80.098269600512708 26.071352275154883,-80.065309610278632 26.049378948332162,-80.032349620044556 26.024658955656605,-79.993896298104801 25.98620563371685,-79.966429639576404 25.953245643482774,-79.944456312753687 25.914792321543015,-79.91698965422529 25.835139011810664,-79.906002990813931 25.796685689870905,-79.906002990813931 25.75823236793115,-79.911496322519611 25.719779045991395,-79.927976317636649 25.684072389904475,-79.949949644459366 25.651112399670399,-79.977416302987763 25.620899075289163,-80.010376293221839 25.598925748466446,-80.048829615161594 25.582445753349408,-80.087282937101349 25.571459089938049,-80.147709585863822 25.560472426526687,-80.191656239509257 25.557725760673847,-80.230109561449012 25.557725760673847,-80.268562883388782 25.560472426526687)) |
Latitude | 25.848873 |
LocationConfidence | High |
Longitude | -80.18067 |
More detailed geographic information about the IP address location.
Property | Value |
---|---|
County | Miami-Dade County |
Region | Unknown |
State | Florida |
Suburb | Unknown |
Town | Unknown |
ZipCode | 33138 |
Time zone info associated with the IP address location.
Property | Value |
---|---|
TimeZoneIana | America/New_York |
TimeZoneOffset | -240 |
Language information associated with the IP address location.
Property | Value |
---|---|
LanguageCode | en |
Evidence used in the detection.
Name | Value |
---|---|
IpAddress | 71.143.227.94 |
Get started today
Join thousands of developers and enterprises who trust 51Degrees for accurate IP intelligence.
Questions? Contact our team at sales@51degrees.com
Questions? Contact our team at sales@51degrees.com