Result!
Here's what we got.
Check out Device Metrics to find out which parts of the User-Agent we found statistically relevant. That's the 51Degrees' machine learning magic.
Link back to this SmartPhone User-Agent.


Property | Value |
---|---|
ReleaseYear | 2019 |
ReleaseMonth | April |
PlatformReleaseYear | 2018 |
PlatformReleaseMonth | August |
PlatformDiscontinuedMonth | Unknown |
PlatformDiscontinuedYear | 0 |
BrowserReleaseMonth | June |
BrowserReleaseYear | 2019 |
BrowserDiscontinuedMonth | N/A |
BrowserDiscontinuedYear | 0 |
ReleaseAge | 21 |
Property | Value |
---|---|
MatchedNodes | 17 |
Difference | 0 |
Drift | 0 |
DeviceId | 98208-87131-95448-18092 |
Target User-Agent | Mozilla/5.0 (Linux; Android 9; TECNO CB7j) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.101 Mobile Safari/537.36 |
Matched User-Agent | ______________inux; Android 9; T_____CB7j_ Apple__________________________________Chrome/75.0.3________Mobile______________ |
Iterations | 100 |
Method | PREDICTIVE |
Property | Value |
---|---|
SupportedBearers | Bluetooth, EDGE, FDD-LTE, GPRS, GSM, HSDPA, HSPA, HSUPA, LTE, SMS, TD-LTE, UMTS, VoLTE, WCDMA |
IsCrawler | False |
CrawlerName | NotCrawler |
HardwareImages | Front http://images.51degrees.mobi/DI/Front_98208.png, Back http://images.51degrees.mobi/DI/Back_98208.png |
IsDataMinimising | False |
Promise | Full |
Fetch | False |
Preload | False |
PriceBand | 200.00 - 249.99 |
DeviceType | SmartPhone |
WebP | False |
Property | Value |
---|---|
JavascriptHardwareProfile | |
ScreenPixelsHeightJavaScript | //Set screen pixels height cookie. document.cookie = "51D_ScreenPixelsHeight=" + screen.height; |
ScreenPixelsWidthJavaScript | //Set screen pixels width cookie. document.cookie = "51D_ScreenPixelsWidth=" + screen.width; |
Property | Value |
---|---|
HardwareVendor | Tecno |
HardwareModel | CB7j |
HardwareName | Camon i4 |
PlatformVendor | |
PlatformName | Android |
PlatformVersion | 9.0 |
BrowserVendor | |
BrowserName | Chrome Mobile |
BrowserVersion | 75 |
HardwareFamily | Camon i4 |
OEM | Tecno |
HardwareModelVariants | N/A |
Property | Value |
---|---|
CPU | Cortex-A53 |
GPU | PowerVR GE8320 |
SoC | Helio P22 |
Property | Value |
---|---|
ScreenPixelsWidth | 720 |
ScreenPixelsHeight | 1520 |
ScreenInchesDiagonal | 6.2 |
Property | Value |
---|---|
HardwareRank | 8151 |
PlatformRank | 4 |
BrowserRank | 127 |
Error | Value |
---|---|
JavascriptHardwareProfile |

My User Agent tester
You know what to do. Enter the User Agent. Then press the Submit button.