Result!
Here's what we got.
Check out Device Metrics to find out which parts of the User-Agent we found statistically relevant. That's the 51Degrees machine learning magic.
Link back to this SmartPhone User-Agent.





Property | Value |
---|---|
SetHeaderBrowserAccept-CH | Unknown |
SetHeaderHardwareAccept-CH | Unknown |
SetHeaderPlatformAccept-CH | Unknown |
Property | Value |
---|---|
ReleaseYear | 2019 |
ReleaseMonth | March |
PlatformReleaseYear | 2018 |
PlatformReleaseMonth | August |
PlatformDiscontinuedMonth | September |
PlatformDiscontinuedYear | 2019 |
BrowserReleaseMonth | Unknown |
BrowserReleaseYear | 0 |
BrowserDiscontinuedMonth | Unknown |
BrowserDiscontinuedYear | 0 |
BrowserReleaseAge | 0 |
BrowserDiscontinuedAge | 0 |
ReleaseAge | 38 |
Property | Value |
---|---|
MatchedNodes | 4 |
Difference | 0 |
Drift | 0 |
DeviceId | 95826-87131-93584-18092 |
Target User-Agent | Mozilla/5.0 (Linux; Android 9; MAR-AL00 Build/HUAWEIMAR-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 HuaweiBrowser/9.0.1.335 Mobile Safari/537.36 |
Matched User-Agent | __________________________d 9; MAR-AL___________________________________________________________________________________________________9.0.1.33______________________ |
Iterations | 8 |
Method | PREDICTIVE |
Property | Value |
---|---|
SupportedBearers | Bluetooth, CDMA, CDMA2000, EDGE, FDD-LTE, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, LTE-A, SMS, TD-LTE, TD-SCDMA, UMTS, VoLTE, WCDMA, WiFi |
IsCrawler | False |
CrawlerName | NotCrawler |
HardwareImages | Front http://images.51degrees.mobi/DI/Front_95826.png, Back http://images.51degrees.mobi/DI/Back_95826.png, Posed http://images.51degrees.mobi/DI/Posed_95826.png, Posed2 http://images.51degrees.mobi/DI/Posed2_95826.png, Posed3 http://images.51degrees.mobi/DI/Posed3_95826.png |
IsDataMinimising | False |
Promise | None |
Fetch | False |
Preload | False |
PriceBand | 250.00 - 299.99 |
DeviceType | SmartPhone |
WebP | False |
Property | Value |
---|---|
JavascriptHardwareProfile | |
ScreenPixelsHeightJavaScript | |
ScreenPixelsWidthJavaScript |
Property | Value |
---|---|
HardwareVendor | Huawei |
HardwareModel | MAR-AL00 |
HardwareName | nova 4e |
PlatformVendor | |
PlatformName | Android |
PlatformVersion | 9.0 |
BrowserVendor | Huawei |
BrowserName | Huawei Browser |
BrowserVersion | 9.0 |
HardwareFamily | nova 4e |
OEM | Huawei |
Property | Value |
---|---|
CPU | Cortex-A73+Cortex-A53 |
GPU | Mali-G51 MP4 |
SoC | Kirin 710 |
Property | Value |
---|---|
ScreenPixelsWidth | 1080 |
ScreenPixelsHeight | 2312 |
ScreenInchesDiagonal | 6.15 |
Property | Value |
---|---|
HardwareRank | 3862 |
PlatformRank | 6 |
BrowserRank | 4337 |
Error | Value |
---|---|
JavascriptHardwareProfile | |
ScreenPixelsHeightJavaScript | |
ScreenPixelsWidthJavaScript |

My User Agent tester
You know what to do. Enter the User Agent. Then press the Submit button.