Result!
Here's what we got.
Check out Device Metrics to find out which parts of the User-Agent we found statistically relevant. That's the 51Degrees' machine learning magic.
Link back to this SmartPhone User-Agent.




Property | Value |
---|---|
ReleaseYear | 2019 |
ReleaseMonth | June |
PlatformReleaseYear | 2018 |
PlatformReleaseMonth | August |
PlatformDiscontinuedMonth | Unknown |
PlatformDiscontinuedYear | 0 |
BrowserReleaseMonth | January |
BrowserReleaseYear | 2019 |
BrowserDiscontinuedMonth | March |
BrowserDiscontinuedYear | 2019 |
ReleaseAge | 19 |
Property | Value |
---|---|
MatchedNodes | 16 |
Difference | 0 |
Drift | 0 |
DeviceId | 98226-87131-93030-18092 |
Target User-Agent | Mozilla/5.0 (Linux; Android 9; Fly5_lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Mobile Safari/537.36 |
Matched User-Agent | ______________inux; Android 9__Fly5__ite)_Appl___________________________________Chrome/72.0.3________Mobile_Safari/______ |
Iterations | 55 |
Method | PREDICTIVE |
Property | Value |
---|---|
SupportedBearers | Bluetooth, EDGE, GPRS, GSM, LTE, SMS, UMTS, WCDMA, WiFi |
IsCrawler | False |
CrawlerName | NotCrawler |
HardwareImages | Front http://images.51degrees.mobi/DI/Front_98226.png, Back http://images.51degrees.mobi/DI/Back_98226.png, Posed http://images.51degrees.mobi/DI/Posed_98226.png, Posed2 http://images.51degrees.mobi/DI/Posed2_98226.png |
IsDataMinimising | False |
Promise | Full |
Fetch | False |
Preload | False |
PriceBand | 100.00 - 149.99 |
DeviceType | SmartPhone |
WebP | False |
Property | Value |
---|---|
JavascriptHardwareProfile | |
ScreenPixelsHeightJavaScript | //Set screen pixels height cookie. document.cookie = "51D_ScreenPixelsHeight=" + screen.height; |
ScreenPixelsWidthJavaScript | //Set screen pixels width cookie. document.cookie = "51D_ScreenPixelsWidth=" + screen.width; |
Property | Value |
---|---|
HardwareVendor | Vivax |
HardwareModel | Fly5 Lite |
HardwareName | Fly5 Lite |
PlatformVendor | |
PlatformName | Android |
PlatformVersion | 9.0 |
BrowserVendor | |
BrowserName | Chrome Mobile |
BrowserVersion | 72 |
HardwareFamily | Fly5 Lite |
OEM | Vivax |
HardwareModelVariants | N/A |
Property | Value |
---|---|
CPU | Cortex-A55 |
GPU | IMG8322 |
SoC | SC9863 |
Property | Value |
---|---|
ScreenPixelsWidth | 720 |
ScreenPixelsHeight | 1520 |
ScreenInchesDiagonal | 5.71 |
Property | Value |
---|---|
HardwareRank | 8745 |
PlatformRank | 4 |
BrowserRank | 116 |
Error | Value |
---|---|
JavascriptHardwareProfile |

My User Agent tester
You know what to do. Enter the User Agent. Then press the Submit button.