Result!
Here's what we got.
Check out Device Metrics to find out which parts of the User-Agent we found statistically relevant. That's the 51Degrees' machine learning magic.
Link back to this SmartPhone User-Agent.




Property | Value |
---|---|
ReleaseYear | 2013 |
ReleaseMonth | April |
PlatformReleaseYear | 2013 |
PlatformReleaseMonth | February |
PlatformDiscontinuedMonth | Unknown |
PlatformDiscontinuedYear | 0 |
BrowserReleaseMonth | March |
BrowserReleaseYear | 2012 |
BrowserDiscontinuedMonth | May |
BrowserDiscontinuedYear | 2012 |
ReleaseAge | 94 |
Property | Value |
---|---|
MatchedNodes | 15 |
Difference | 0 |
Drift | 0 |
DeviceId | 21648-46291-93793-18092 |
Target User-Agent | Mozilla/5.0 (Linux; Android 4.2.2; nl-nl; SAMSUNG GT-I9505 Build/JDQ39) AppleWebKit/535.19 (KHTML, like Gecko) Version/1.0 Chrome/18.0.1025.308 Mobile Safari/535.19 |
Matched User-Agent | ______________inux; Android 4.2.2; _________MSUN___T-I9505 Build/_______________________________________________________________________________Mobile______________ |
Iterations | 53 |
Method | PREDICTIVE |
Property | Value |
---|---|
SupportedBearers | EDGE, GPRS, GSM, HSDPA, HSUPA, LTE, SMS, USB, WiFi |
IsCrawler | False |
CrawlerName | NotCrawler |
HardwareImages | Front http://images.51degrees.mobi/DI/Front_21648.png, Back http://images.51degrees.mobi/DI/Back_21648.png, Left http://images.51degrees.mobi/DI/Left_21648.png, Posed http://images.51degrees.mobi/DI/Posed_21648.png |
IsDataMinimising | False |
Promise | None |
Fetch | False |
Preload | False |
PriceBand | 400.00 - 449.99 |
DeviceType | SmartPhone |
WebP | False |
Property | Value |
---|---|
JavascriptHardwareProfile | |
ScreenPixelsHeightJavaScript | //Set screen pixels height cookie. document.cookie = "51D_ScreenPixelsHeight=" + screen.height; |
ScreenPixelsWidthJavaScript | //Set screen pixels width cookie. document.cookie = "51D_ScreenPixelsWidth=" + screen.width; |
Property | Value |
---|---|
HardwareVendor | Samsung |
HardwareModel | GT-I9505 |
HardwareName | Galaxy S4 |
PlatformVendor | |
PlatformName | Android |
PlatformVersion | 4.2.2 |
BrowserVendor | |
BrowserName | Chrome Mobile |
BrowserVersion | 18 |
HardwareFamily | Galaxy S4 |
OEM | Samsung |
HardwareModelVariants | N/A |
Property | Value |
---|---|
CPU | Krait 300 |
GPU | Adreno 320 |
SoC | Snapdragon 600 |
Property | Value |
---|---|
ScreenPixelsWidth | 1080 |
ScreenPixelsHeight | 1920 |
ScreenInchesDiagonal | 5 |
Property | Value |
---|---|
HardwareRank | 491 |
PlatformRank | 110 |
BrowserRank | 1461 |
Error | Value |
---|---|
JavascriptHardwareProfile |

My User Agent tester
You know what to do. Enter the User Agent. Then press the Submit button.