High Confidence Result
Here's what we got:
Location results with high confidence can be relied upon and considered useful for all practical purposes.
Link back to this IP Address.
Network and connectivity information for the IP address.
| Property | Value |
|---|---|
| IpRangeEnd | 216.73.219.255 |
| IpRangeStart | 216.73.216.0 |
| RegisteredCountry | US |
| RegisteredName | AWS-ANTHROPIC |
| RegisteredOwner | Anthropic, PBC |
| Mcc | N/A |
| Asn | Unknown |
| AsnName | Unknown |
Network type information for the IP address.
| Property | Value |
|---|---|
| IsProxy | False |
| IsPublicRouter | False |
| IsTor | False |
| IsVPN | False |
Connection information for the IP address.
| Property | Value |
|---|---|
| ConnectionType | Hosting & Anonymous |
| IsBroadband | False |
| IsCellular | False |
| IsHosted | True |
How likely is the IP address bearer a human on a scale 1-10.
| Property | Value |
|---|---|
| HumanProbability | 1 |
Country-level information associated with the IP address.
| Property | Value |
|---|---|
| ContinentCode2 | NA |
| ContinentName | North America |
| Country | United States |
| CountryCode | US |
| CountryCode3 | USA |
| CurrencyCode | USD |
| DialCode | +1 |
| IsEu | False |
Accuracy radius and polygons reflecting the confidence in detected location
| Property | Value |
|---|---|
| AccuracyRadiusMax | 1919 |
| AccuracyRadiusMin | 147 |
| Areas | MULTIPOLYGON(((-71.007 42.535,-70.963 42.532,-70.924 42.521,-70.886 42.507,-70.853 42.488,-70.826 42.463,-70.804 42.436,-70.793 42.406,-70.787 42.373,-70.787 42.343,-70.798 42.312,-70.82 42.285,-70.842 42.26,-70.875 42.238,-70.913 42.222,-70.952 42.211,-71.001 42.2,-71.029 42.194,-71.216 42.175,-71.259 42.175,-71.303 42.178,-71.347 42.189,-71.386 42.205,-71.413 42.227,-71.441 42.255,-71.463 42.282,-71.474 42.315,-71.474 42.348,-71.468 42.378,-71.452 42.409,-71.43 42.436,-71.402 42.461,-71.369 42.48,-71.331 42.494,-71.287 42.502,-71.045 42.532,-71.007 42.535)),((-98.693 39.681,-98.726 39.7,-98.759 39.725,-98.781 39.752,-98.798 39.785,-98.803 39.818,-98.803 39.851,-98.792 39.884,-98.776 39.917,-98.748 39.942,-98.715 39.967,-96.205 41.433,-96.177 41.447,-88.19 44.669,-88.146 44.683,-88.102 44.688,-88.058 44.688,-88.02 44.683,-83.718 43.776,-83.674 43.763,-79.983 42.277,-79.939 42.255,-79.911 42.233,-79.884 42.211,-79.862 42.189,-79.846 42.161,-79.835 42.131,-79.505 40.283,-79.505 40.25,-79.51 40.217,-79.527 40.184,-79.554 40.156,-83.713 35.88,-83.757 35.836,-83.784 35.808,-83.823 35.789,-83.867 35.775,-83.911 35.77,-83.955 35.77,-83.999 35.778,-98.649 39.667,-98.693 39.681)),((-81.142 32.26,-81.104 32.276,-81.065 32.287,-81.027 32.29,-80.983 32.287,-80.845 32.268,-80.801 32.257,-80.757 32.24,-80.725 32.216,-80.697 32.188,-80.675 32.155,-80.659 32.12,-80.653 32.081,-80.659 32.045,-80.67 32.007,-80.692 31.974,-80.719 31.944,-80.757 31.922,-80.796 31.905,-81.087 31.804,-81.126 31.793,-81.169 31.79,-81.213 31.793,-81.257 31.804,-81.296 31.823,-81.329 31.848,-81.362 31.878,-81.378 31.911,-81.389 31.946,-81.395 31.985,-81.389 32.021,-81.373 32.056,-81.351 32.089,-81.323 32.117,-81.175 32.238,-81.142 32.26)),((-82.57 27.777,-82.592 27.788,-82.625 27.81,-82.653 27.835,-82.68 27.868,-82.697 27.901,-82.702 27.939,-82.812 28.859,-82.817 28.881,-82.817 28.9,-82.812 28.936,-82.801 28.969,-82.785 29.002,-82.757 29.03,-82.73 29.054,-81.406 29.952,-81.373 29.974,-81.329 29.988,-81.285 29.994,-81.241 29.994,-81.197 29.985,-81.153 29.966,-81.12 29.944,-81.087 29.914,-81.065 29.881,-81.054 29.845,-81.049 29.807,-81.005 28.788,-81.01 28.744,-81.021 28.703,-81.049 28.667,-81.076 28.634,-82.158 27.755,-82.191 27.733,-82.23 27.714,-82.268 27.706,-82.307 27.7,-82.351 27.703,-82.389 27.714,-82.537 27.763,-82.57 27.777)),((-90.201 29.815,-90.233 29.84,-90.266 29.87,-90.288 29.903,-90.299 29.939,-90.305 29.977,-90.299 30.016,-90.288 30.051,-90.266 30.087,-90.239 30.117,-90.206 30.142,-90.168 30.158,-90.124 30.172,-90.08 30.175,-90.058 30.175,-90.008 30.169,-89.959 30.158,-89.92 30.147,-89.882 30.131,-89.832 30.101,-89.799 30.076,-89.772 30.046,-89.75 30.013,-89.739 29.977,-89.734 29.939,-89.739 29.903,-89.75 29.867,-89.772 29.834,-89.799 29.804,-89.832 29.779,-89.871 29.76,-89.909 29.749,-89.953 29.744,-89.997 29.749,-90.041 29.757,-90.162 29.799,-90.201 29.815)),((-93.524 36.577,-93.546 36.61,-93.562 36.643,-93.562 36.679,-93.573 37.267,-93.573 37.302,-93.562 37.333,-93.54 37.366,-93.513 37.393,-93.48 37.415,-93.447 37.432,-93.403 37.443,-93.365 37.448,-93.321 37.448,-93.277 37.44,-93.238 37.426,-93.205 37.407,-93.172 37.382,-93.052 37.261,-93.03 37.231,-93.013 37.195,-92.854 36.706,-92.848 36.671,-92.848 36.638,-92.854 36.605,-92.87 36.575,-92.898 36.547,-92.925 36.522,-92.958 36.503,-92.997 36.489,-93.178 36.44,-93.216 36.432,-93.26 36.429,-93.299 36.435,-93.337 36.443,-93.376 36.459,-93.409 36.481,-93.497 36.55,-93.524 36.577)),((-93.376 44.839,-93.403 44.853,-93.436 44.872,-93.716 45.081,-93.738 45.106,-93.76 45.133,-93.771 45.161,-93.777 45.191,-93.771 45.221,-93.755 45.251,-93.738 45.276,-93.711 45.301,-93.678 45.32,-93.639 45.334,-93.601 45.345,-93.557 45.347,-93.513 45.345,-93.475 45.339,-93.431 45.325,-93.222 45.235,-93.189 45.218,-92.942 45.059,-92.909 45.034,-92.887 45.01,-92.87 44.979,-92.865 44.949,-92.865 44.919,-92.876 44.889,-92.898 44.861,-92.92 44.837,-92.953 44.815,-92.986 44.798,-93.03 44.787,-93.074 44.782,-93.117 44.782,-93.156 44.787,-93.337 44.828,-93.376 44.839)),((-93.403 34.501,-93.403 34.501,-93.414 34.476,-93.414 34.476,-93.436 34.443,-93.436 34.443,-93.469 34.41,-93.469 34.41,-93.507 34.383,-93.507 34.383,-93.546 34.369,-93.551 34.369,-93.595 34.358,-93.601 34.358,-93.661 34.358,-93.661 34.358,-93.711 34.369,-93.711 34.369,-93.749 34.383,-93.755 34.383,-93.788 34.41,-93.793 34.41,-93.826 34.443,-93.826 34.443,-93.843 34.476,-93.848 34.476,-93.854 34.501,-93.854 34.501,-93.865 34.531,-93.865 34.534,-93.865 34.567,-93.865 34.57,-93.854 34.597,-93.854 34.6,-93.848 34.624,-93.843 34.624,-93.826 34.655,-93.826 34.657,-93.793 34.69,-93.788 34.69,-93.755 34.715,-93.749 34.715,-93.711 34.732,-93.711 34.732,-93.661 34.743,-93.661 34.743,-93.601 34.743,-93.595 34.743,-93.551 34.732,-93.546 34.732,-93.507 34.715,-93.507 34.715,-93.469 34.69,-93.469 34.69,-93.436 34.657,-93.436 34.655,-93.414 34.624,-93.414 34.624,-93.403 34.6,-93.403 34.597,-93.398 34.57,-93.398 34.567,-93.398 34.534,-93.398 34.531,-93.403 34.501)),((-94.002 32.529,-94.002 32.567,-93.991 32.6,-93.974 32.633,-93.952 32.663,-93.919 32.688,-93.881 32.707,-93.843 32.721,-93.799 32.729,-93.755 32.729,-93.716 32.721,-93.672 32.707,-93.639 32.688,-93.606 32.663,-93.579 32.633,-93.557 32.606,-93.54 32.575,-93.529 32.542,-93.524 32.51,-93.524 32.441,-93.529 32.405,-93.54 32.369,-93.562 32.336,-93.59 32.309,-93.623 32.284,-93.661 32.265,-93.7 32.254,-93.744 32.251,-93.788 32.254,-93.832 32.262,-93.87 32.279,-93.903 32.301,-93.93 32.328,-93.952 32.358,-93.969 32.394,-93.996 32.493,-94.002 32.529)),((-98.375 29.101,-98.688 29.17,-98.732 29.186,-98.77 29.208,-98.902 29.296,-98.929 29.323,-98.957 29.354,-98.973 29.387,-98.984 29.422,-98.984 29.461,-98.979 29.496,-98.962 29.532,-98.94 29.565,-98.034 30.653,-98.001 30.683,-97.963 30.708,-97.919 30.724,-97.875 30.732,-97.831 30.732,-95.298 30.524,-95.254 30.515,-95.216 30.502,-95.177 30.48,-95.145 30.452,-95.123 30.419,-94.859 29.991,-94.848 29.961,-94.837 29.928,-94.837 29.895,-94.848 29.604,-94.848 29.573,-94.859 29.54,-95.15 28.881,-95.166 28.848,-95.188 28.821,-95.199 28.81,-95.232 28.785,-95.271 28.763,-95.309 28.749,-95.359 28.744,-95.403 28.744,-98.353 29.095,-98.375 29.101)),((-97.435 32.534,-97.474 32.551,-97.507 32.573,-97.534 32.6,-97.551 32.628,-98.633 34.531,-98.644 34.553,-98.666 34.602,-98.671 34.638,-98.677 34.674,-98.666 34.712,-98.649 34.745,-98.622 34.778,-97.776 35.627,-97.743 35.649,-97.71 35.668,-97.671 35.682,-97.633 35.69,-95.37 35.951,-95.326 35.951,-95.282 35.946,-95.238 35.932,-95.199 35.913,-95.166 35.885,-95.139 35.855,-95.123 35.819,-95.117 35.784,-95.117 35.745,-95.128 35.709,-96.386 32.707,-96.402 32.677,-96.43 32.647,-96.446 32.628,-96.485 32.6,-96.683 32.471,-96.727 32.449,-96.771 32.435,-96.814 32.43,-96.864 32.433,-97.391 32.526,-97.435 32.534)),((-103.511 34.44,-103.527 34.476,-103.533 34.515,-103.533 34.55,-103.516 34.586,-103.5 34.619,-103.472 34.649,-103.434 34.674,-103.395 34.69,-103.352 34.701,-103.308 34.704,-103.264 34.699,-103.22 34.688,-103.176 34.671,-103.143 34.644,-103.044 34.556,-103.016 34.528,-103 34.498,-102.989 34.465,-102.983 34.429,-102.983 34.41,-102.989 34.375,-103 34.339,-103.022 34.309,-103.049 34.281,-103.082 34.259,-103.121 34.24,-103.159 34.229,-103.203 34.226,-103.247 34.226,-103.286 34.237,-103.324 34.251,-103.363 34.273,-103.39 34.3,-103.489 34.41,-103.511 34.44)),((-105.181 39.78,-105.203 39.81,-105.214 39.843,-105.214 39.879,-105.208 39.912,-105.186 39.972,-105.175 40.002,-105.153 40.03,-105.126 40.055,-105.087 40.074,-105.054 40.09,-105.011 40.099,-104.972 40.101,-104.928 40.101,-104.89 40.099,-104.846 40.09,-104.807 40.074,-104.664 40.005,-104.631 39.983,-104.604 39.953,-104.582 39.923,-104.566 39.887,-104.566 39.854,-104.571 39.816,-104.61 39.698,-104.626 39.667,-104.648 39.637,-104.681 39.612,-104.714 39.593,-104.752 39.577,-104.796 39.568,-104.84 39.566,-104.884 39.571,-104.923 39.582,-104.961 39.599,-104.994 39.621,-105.153 39.75,-105.181 39.78))) |
| Latitude | 39.961243 |
| LocationConfidence | High |
| Longitude | -82.99875 |
More detailed geographic information about the IP address location.
| Property | Value |
|---|---|
| County | Franklin County |
| Region | Unknown |
| State | Ohio |
| Suburb | Unknown |
| Town | Unknown |
| ZipCode | 43216 |
Time zone info associated with the IP address location.
| Property | Value |
|---|---|
| TimeZoneIana | America/New_York |
| TimeZoneOffset | -300 |
Language information associated with the IP address location.
| Property | Value |
|---|---|
| LanguageCode | en |
Evidence used in the detection.
| Name | Value |
|---|---|
| IpAddress | 216.73.216.62 |
Get started today
Join thousands of developers and enterprises who trust 51Degrees for accurate IP intelligence.
Questions? Contact our team at sales@51degrees.com
Questions? Contact our team at sales@51degrees.com
